Our all-inclusive, cloud-based solution offers business owners relief from day-to-day accounting hassles by enabling you to outsource this work to our team of professionals. We handle the accounting so you can put your focus back on your business. We offer BOSS at three levels to fit the diverse needs of our clients. Review the levels below and contact us to determine which is best for you.
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|
Manage Business's Books | BASIC | STANDARD | COMPLETE |
Provide 24/7 Online Access to Business's Books | ✓ | ✓ | ✓ |
Reconcile Bank Accounts | ✓ | ✓ | ✓ |
Reconcile Electronic Transactions into QuickBooks | ✓ | ✓ | ✓ |
Reconcile Credit Card Accounts | ✓ | ✓ | ✓ |
Sales Tax Filings | ✓ | ✓ | ✓ |
Manage Payroll | |||
Prepare Payroll | — | ✓ | ✓ |
Submit Payroll Taxes to Agencies | — | ✓ | ✓ |
Prepare Payroll Tax Returns | — | ✓ | ✓ |
Provide Employee Access to Electronic Paystubs | — | ✓ | ✓ |
Provide Employer Access to Electronic Pay Records | — | ✓ | ✓ |
Prepare W-2s | — | ✓ | ✓ |
Retirement Plan/Garnishment Remittance | — | ✓ | ✓ |
Manage A/P | |||
Process Bills and Vendor Payments | — | — | ✓ |
Track Credit Card Expenses and Receipts | — | — | ✓ |
Process Employee Expense Reports | — | — | ✓ |
Prepare 1099s for Contractors | — | — | ✓ |
Provide Digital Access to Paid Bills | — | — | ✓ |
Tax Preparation | |||
Corporate or Partnership Tax Preparation | ✓ | ✓ | ✓ |
Property Tax | ✓ | ✓ | ✓ |
Business Consulting | |||
Prepare Monthly Financial Statements | ✓ | ✓ | ✓ |
Tax Planning | ✓ | ✓ | ✓ |
General Business Consulting | ✓ | ✓ | ✓ |
Video Conference | Bi-Annual | Bi-Annual | Quarterly |
Our Kokomo Office and Staff have relocated to our Logansport Office, which is located at 222 Mall Road, effective July 1, 2019.
BOSS is the answer to your back office headaches. Our cloud-based solution enables you to hand complex accounting tasks over to us. We work the numbers while providing you 24/7 access to your data—and all at a fixed, affordable monthly fee.